Breast & Endocrine Surgery Packages
OPD Procedures
| OPD Procedures (No Admission, Under Local Anaethsia, in OPD) | |||||||
| USG | procedure | histopath | IHC | Procedure Time- 5 Minutes | |||
| Core Biopsy | 1000 | 4000 | 1000 | 4000 | Core Biopsy Gun Included | ||
| Percutaneous Aspiration | 1000 | 4000 | Procedure items included | Investigations – excluded | |||
| Intralesional Steroid Injection (Keloid) | 4000 | Medicines- Excluded | |||||
| Intralesional Steroid Injection (IGM) | 1000 | 4000 | Medicines- Excluded | ||||
| Chemoport Flush | 1000 | Medicines- Excluded | chemoport needle | ||||
Day Care Procedures
| Chemoport Insertion (In OT, Expected procedure time – 1 hour, Same day discharge) | ||||
| OT | 3000 | 4000 | ||
| medicines | 3000 | 4000 | ||
| hospital charges (Bed + Nursing) | 2000 | 3000 | ||
| Chemoport Device | MRP | Non negotiable | ||
| C-Arm | 1000 | 2000 | ||
| Ultrasound | 2000 | 3000 | ||
| Professional Fees (Surgical + Dressings) | 12000 | 15000 | ||
| General Surgical Procedures (In OT, Expected procedure time – 1 hour, Same day discharge) | ||||
| OT | 3000 | 4000 | ||
| medicines | 3000 | 4000 | ||
| hospital charges (Bed + Nursing) | 2000 | 3000 | ||
| Professional Fees (Surgical + Dressings) | 12000 | 15000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Benign Breast Lump Excision (1-2) (In OT, Expected procedure time – 1 hour, Same day discharge) | ||||
| OT | 3000 | 4000 | ||
| medicines | 3000 | 4000 | ||
| hospital charges (Bed + Nursing) | 2000 | 3000 | ||
| Professional Fees (Surgical + Dressings) | 12000 | 15000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Scarless Breast Lumps Excision- (1-2) Day Care under LA; expected OT- 1 Hour; No Hospital Stay; Same day discharge | ||||
| OT | 4000 | 6000 | ||
| Medicines | 3000 | 4000 | ||
| VABB Probe | 22000 | Non-Negotiable | ||
| Professional Fees (Surgical + Rounds + Dressings + Console) | 17000 | 20000 | ||
| Console | 15000 | Non-Negotiable | ||
| USG | 4000 | 6000 | ||
| Additional 4000-5000 per lump | ||||
| VABB Probe – If used extra | ||||
| Anaesthesia @ 5000 per hour (Optional) | ||||
| Room Charges – as per the Tariff | ||||
| OT Charges under GA- @4000 per hour | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Secondary Suturing – expected OT- 1 Hour; No Hospital Stay; Same day discharge | ||||
| OT | 3000 | 4000 | ||
| medicines | 3000 | 4000 | ||
| hospital charges (Bed + Nursing) | 2000 | 3000 | ||
| Professional Fees (Surgical + Dressings) | 12000 | 15000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Anaesthesia @ 5000 per hour (Optional) | ||||
| Room @ Tariffs | ||||
Breast Surgery (General Anaesthesia)
| Benign Breast Lumps Excision (GA) -(1-2) (expected OT Duration – 1-1.5 hours); Expected Hospital stay- 1 day | ||||
| OT | 4000 | 5000 | ||
| Medicines | 6000 | 7000 | ||
| Anaesthetist | 5000 | 7000 | ||
| hospital charges – as per Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 17000 | 20000 | ||
| Additional 2000-3000 per lump | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Phyllodes Tumor- Expected OT- 1.5- 2 hour; 1 day Hospital stay | ||||
| OT | 7000 | 10000 | ||
| Medicines | 6000 | 7000 | ||
| Anaesthetist | 7000 | 12000 | ||
| hospital charges – as per Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 25000 | 30000 | ||
| Additional 2000-3000 per lump | ||||
| 2nd procedure or contralateral Modified Radical Mastectomy– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Oncoplastic Reconstruction (Level 1)- Included | ||||
| Oncoplastic Reconstruction (Level 2)- 10,000-20,000 additional charges | ||||
| Breast Implant | MRP | Non-Negotiable (Optional) | ||
| Microdochectomy – Unilateral (expected OT Duration – 1-1.5 hours); Expected Hospital stay- 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 8000 | 12000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Microdochectomy- 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Radical Mammary Duct Excision- Unilateral (expected OT Duration – 1-1.5 hours); Expected Hospital stay- 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 8000 | 12000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Radical Mammary Duct Excision– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Sinus Exploration- Unilateral (expected OT Duration – 1-1.5 hours); Expected Hospital stay- 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 8000 | 12000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Sinus Exploration– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Breast Abscess- Incision and Drainage- Unilateral (expected OT Duration – 1-1.5 hours); Expected Hospital stay- 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 8000 | 12000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or Breast Abscess- Incision and Drainage– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Vacuum Assisted Dressing @ 15000 (Optional) | ||||
Cosmetic Breast Surgery
| Reduction Mammoplasty (expected OT Duration – 2.5-3 hours); Expected Hospital stay- 2 days | ||||
| OT | 12000 | 17000 | ||
| Medicines | 8000 | 10000 | ||
| Anaesthetist | 12000 | 17000 | ||
| hospital charges – as per Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Reduction Mammoplasty– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Augmentation Mammoplasty (Expected OT Duration – 2.5-3 hours); Expected Hospital stay- 2 days | ||||
| OT | 12000 | 17000 | ||
| Medicines | 8000 | 10000 | ||
| Anaesthetist | 12000 | 17000 | ||
| hospital charges – as per Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 30000 | 35000 | ||
| 2nd procedure or contralateral Augmentation Mammoplasty– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Breast Implants @ MRP – Non- Negotiable | ||||
| Nipple Invertoplasty (Expected OT Duration- 1-1.5 hours); Expected Hospital Stay – 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 7000 | 10000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 15000 | 20000 | ||
| 2nd procedure or contralateral Nipples Invertoplasty– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Axillary Breasts Reduction (Expected OT Duration- 1-1.5 hours); Expected Hospital Stay – 1 day | ||||
| OT | 6000 | 8000 | ||
| Medicines | 4000 | 7000 | ||
| Anaesthetist | 7000 | 10000 | ||
| hospital charges @ Room Tariff | 4000 | 7000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Axillary Breasts Reduction– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Gyanecomastia Reduction (Expected OT Duration-1.5-2 hours); Expected Hospital Stay – 1 day | ||||
| OT | 8000 | 12000 | ||
| Medicines | 6000 | 8000 | ||
| Anaesthetist | 7000 | 12000 | ||
| hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| 2nd procedure or contralateral Gyanecomastia Reduction– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
Breast Cancer Surgery
| Modified Radical Mastectomy (Expected OT Duration-2-3 hours); Expected Hospital Stay 1- 2 days | ||||
| OT | 7000 | 12000 | ||
| Medicines | 6000 | 10000 | ||
| Anaesthetist | 9000 | 15000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 35000 | 40000 | ||
| 2nd procedure or contralateral Modified Radical Mastectomy– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Breast Oncoplasty Level 2 (If required) @ 15000-20000 | ||||
| Implant @MRP (Optional) | ||||
| Breast Conservation Surgery – Expected OT Duration-2-3 hours); Expected Hospital Stay -1- 2 days | ||||
| OT | 8000 | 13000 | ||
| Medicines | 6000 | 10000 | ||
| Anaesthetist | 9000 | 15000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 35000 | 40000 | ||
| 2nd procedure or contralateral Modified Radical Mastectomy– 50% Concession | ||||
| Investigations and Post-Operative medicines- Excluded | ||||
| Oncoplastic Reconstruction (Level 1)- Included | ||||
| Oncoplastic Reconstruction (Level 2)- 10,000 additional charges | ||||
| Thyroid Surgery (General Anaesthesia) | ||||
Thyroid Surgery (General Anaesthesia)
| Hemithyroidectomy (Open)- Expected OT duration- 1-1.5 hours; expected hospital stay – 1 day | ||||
| OT | 5000 | 7000 | ||
| Medicines | 5000 | 7000 | ||
| Anaesthetist | 7000 | 12000 | ||
| Hospital charges @ Room Tariff | 4000 | 8000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 20000 | 25000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Hemithyroidectomy (Endoscopic)- Expected OT duration- 3-4 hours; expected hospital stay – 1-2 days | ||||
| OT | 9000 | 15000 | ||
| Medicines | 6000 | 12000 | ||
| Anaesthetist | 13000 | 17000 | ||
| Camera | 3000 | 5000 | ||
| Hospital charges @ Room Tariff | 4000 | 8000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 30000 | 35000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Total thyroidectomy (Open)- Expected OT duration- 2.5-3.5 hours; expected hospital stay 1-2 days | ||||
| OT | 7000 | 12000 | ||
| Medicines | 6000 | 8000 | ||
| Anaesthetist | 12000 | 15000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 35000 | 40000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Total thyroidectomy (Endoscopic)- Expected OT duration-4-5 hours; expected hospital stay 1-2 days | ||||
| OT | 9000 | 15000 | ||
| Medicines | 7000 | 9000 | ||
| Anaesthetist | 15000 | 20000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Camera | 3000 | 5000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 40000 | 45000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Completion thyroidectomy (Open)- Expected OT duration-2-3 hours; expected hospital stay 1-2 days | ||||
| OT | 7000 | 12000 | ||
| Medicines | 5000 | 8000 | ||
| Anaesthetist | 9000 | 13000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 25000 | 30000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| Thyroid Cancer (Open) – Expected OT duration-2-3 hours; expected hospital 2 days | ||||
| OT | 7000 | 12000 | ||
| Medicines | 5000 | 8000 | ||
| Anaesthetist | 9000 | 13000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 35000 | 40000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
Parathyroid Surgeries
| Focussed Parathyroidectomy (Expected OT Duration-1.5-2 hours; Expected Stay 2 days) | ||||
| OT | 7000 | 12000 | ||
| Medicines | 5000 | 8000 | ||
| Anaesthetist | 9000 | 13000 | ||
| Hospital charges @ Room Tariff | 6000 | 12000 | ||
| Professional Fees (Surgical + Rounds + Dressings) | 25000 | 30000 | ||
| Investigations and Post-Operative medicines- Excluded | ||||
| IOPTH + IOFSB – 20,000 (Optional) | ||||